Our Financials
Statement of Financial Position
Assets | 2022 | 2021 |
---|---|---|
Loans Receivable | $8,316,430 | $4,399,804 |
Cash & Investments | $5,657,126 | $5,539,826 |
Other Assets | $1,106,733 | $387,880 |
Total Assets | $15,080,289 | $10,327,510 |
Liabilities | 2022 | 2021 |
---|---|---|
Notes Payable | $9,117,569 | $4,963,749 |
Other Liabilities | $362,854 | $175,921 |
Total Liabilities | $9,480,423 | $5,139,670 |
Net Assets | 2022 | 2021 |
---|---|---|
Without Donor Restriction | $5,372,652 | $5,131,489 |
With Donor Restriction | $227,214 | $56,351 |
Total Net Assets | $5,599,866 | $5,187,840 |
Total Liabilities and Net Assets | 2022 | 2021 |
---|---|---|
*as of December 2022 | $15,080,289 | $10,327,510 |
Statement of Financial Activities
Revenue & Support | 2022 | 2021 |
---|---|---|
Contributions & Grants | $2,016,469 | $1,439,614 |
Earned Revenue | $530,598 | $327,820 |
Other Income | $60,209 | $2,411 |
Total Revenue & Support | $2,607,276 | $1,769,845 |
Expenses | 2022 | 2021 |
---|---|---|
Program | $1,456,455 | $986,197 |
General & Administrative | $103,960 | $24,336 |
Fundraising | $121,654 | $6,305 |
Total Expenses | $1,682,069 | $1,016,838 |
Change in Net Assets with Donor Restrictions | 2022 | 2021 |
---|---|---|
$513,181 | $56,351 |
Change in Net Assets | 2022 | 2021 |
---|---|---|
$412,026 | $753,007 |
Get Started
So, what are you waiting for? Let’s get started.
Click the Loan Application button below and get the ball rolling.
Get in Touch
3923 Perrysville Avenue,
Pittsburgh, PA 15214
info@NCD-Fund.org
412-322-0290